Please allow 1 ~ 2 cm difference because measured by hands .If you don’t know how to choose the size,please send your bust size/height/Weight for us ,we can help to recommend .
size | Bust | shoulder | sleeve | Waist | Length | |||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 35.4 | 90 | 14.6 | 37 | 24.4 | 62 | 33.9 | 86 | 24.0 | 61 |
M | 37.0 | 94 | 15.0 | 38 | 24.8 | 63 | 35.4 | 90 | 24.4 | 62 |
L | 39.4 | 100 | 15.4 | 39 | 25.2 | 64 | 37.0 | 94 | 24.8 | 63 |
XL | 40.9 | 104 | 15.7 | 40 | 25.6 | 65 | 41.7 | 106 | 25.2 | 64 |
F***f –
Excellent soft jacket! Gorgeous village