| Size Chart | ![]() | ||||
| Asian Size | Walst | Leg | Length | Hipline | |
| Unit | CM | CM | CM | CM | |
| 28 | 72 | 33 | 100 | 91 | |
| 29 | 74 | 34 | 101 | 94 | |
| 30 | 77 | 35 | 102 | 96 | |
| 31 | 79 | 36 | 103 | 102 | |
| 32 | 82 | 37 | 104 | 104 | |
| 33 | 84 | 38 | 105 | 107 | |
| 34 | 87 | 39 | 106 | 110 | |
| 36 | 92 | 40 | 107 | 113 | |
| 38 | 96 | 41 | 108 | 116 | |
| Hand measurement will have discrepancy of about 1-3cm (1inch=2.54cm) | |||||

P








































