Asian Size | Waist | Hip | Pant Length |
28 | 71 cm | 88 cm | 99 cm |
29 | 74 cm | 90 cm | 101 cm |
30 | 77 cm | 92 cm | 103 cm |
31 | 80 cm | 95 cm | 105 cm |
32 | 83 cm | 97 cm | 106 cm |
33 | 86 cm | 101 cm | 107 cm |
34 | 89 cm | 104 cm | 108 cm |
36 | 93 cm | 107 cm | 108 cm |
38 | 97 cm | 110 cm | 108 cm |
40 | 101 cm | 114 cm | 109 cm |
42 | 107 cm | 118 cm | 109 cm |
1: This is Asian Size, it is different to US size and European Size 2: Please see the below photo,and learn to measure your pant,then please compare with the size table 3: Because of manual measurement, please allow 1-2 cm difference |